DF-6908S is a single channel (200KHz) digital echo sounder. It is suitable for international, domestic seagoing ships and inland navigation ships, with high measurement precision, escort for your navigation.
◆ 8 inch color LCD, 1024 x 600 high resolution.
◆ Suitable for international, domestic seagoing ships and inland navigation ships.
◆ Multiple protection functions, such as over-voltage, over-current, reverse connection, etc. It also prevents internal circuit damage caused by short circuit of probe cable.
◆ Mass storage, it can store and replay the water depth data.
◆ With custom function button, users can specify the button function according to their usage habit.
◆ Advanced DSP data processing technology.
◆ The parameters of echo data can be adjusted during replay, include range, gain, STC, clutter and background color.
◆ Built-in WIFI module, support to update software online.
◆ Support to connect DPU-414 printer.
◆ Support NMEA0183 water depth data output and external GNSS data input.
◆ Support water depth data input and output.
Display Unit | DF-6908S |
Display Type | Color TFT LCD |
Size | 8 inch |
Resolution | 1024*600 |
Voltage Range | DC 12V~36V |
Brightness | 500cd/㎡ |
Voltage Detection | Voltage detection function |
Voltage Detection | Over voltage protection, over current protection and reverse connection protection |
NMEA 0183 | One input, one output and one alarm interface |
Upgrade Mode | USB, SD |
Echo Sounder | |
Echo Sounder | 600W |
Transmission Frequency | 200KHz |
Transmission Firing Times | 60 times/second at maximum |
Transmission Pulse Width | 50us~3ms |
Basic Range | 0~500m, 0~500fm, 0~2000ft |
Depth Unit | m, fm, ft |
Alarm Function | Depth Alarm, Voltage alarm, Sound and light alarm |
Language | Chinese, English |
Image Speed | stop, *1/8, *1/4, *1/2, *1, *2, *4 |
Presentation Colors | 16colors, 8colors, 256colors, Monochrome |
Background | White, Blue, Black |
Time Scale | 10s, Uninterrupted cycle |
Graduated Scale | Scale line, Cursor line |
Presentation Modes | Single frequency, Dual frequency(left&right), Dual frequency(up&down), A mode, analog mod |
Output Data | IEC61162-1(NMEA0183) DPT |
Print Function | Support DPU-414 print |
Storage Function | With the function of storage and playback, it can store at least 20 hours of water depth data |
Import/Export | Support the data of depth input and output |
Enviromental | |
Working Temperature | -15℃~+55℃ |
Storage Temperature | -30°C~+70°C |
Display unit Waterproof | IP65 |
Transducer Waterproof | IP66 |
Standards | IMO MSC.74(69), IMO A.694(17), MSC.191(79), IMO MSC/Circ.982, IMO A.1021(26) , ISO 9875,2001, IEC 60945,2002/COR1,2008, IEC 61162-1-2016, IEC62288,2014 |





















