DF-6908 is an independent dual channel (200KHz / 200KHz) digital echo sounder. It is suitable for inland navigation vessels. It supports 0.2m depth water measurement and has the functions of shallow water alarm, depth water alarm, etc
◆ High-contrast 8-inch color LCD display, 1024x600 high resolution.
◆ Adopt High precision digital signal processing technology(DSP).
◆ Detect 0.2m ultra-low water level.
◆ Built in large capacity memory, with the function of storing and replaying water depth data; The echo data can be adjusted during playback (range, gain, color can be adjusted).
◆ Multiple protection: over voltage protection, over current protection, reverse connection protection.
◆ Built in WiFi module.
◆ Automatic function permits unattended adjustment of range. The range scale automatically change to display the bottom.
◆ NMEA0183 input/output.
◆ Support SD card and USB upgrade.
Display Unit | DF-6908 |
Display Type | Color TFT LCD |
Size | 8 inch |
Voltage Range | DC 10V~36V |
Resolution | 1024 X 600 |
Brightness | 500cd/㎡ |
Voltage Detection | Voltage detection function |
Power Protection | Over voltage protection, over current protection and reverse connection protection |
NMEA 0183 | One input, one output and one alarm interfac |
Upgrade Mode | USB, SD |
Echo Sounder | |
Transmission Power | 300W/300W |
Transmission Frequency | 200KHz/200KHz |
Transmission Firing Times | 60 times/second at maximum |
Transmission Pulse Width | 50us~3ms |
Basic Range | 0~300m, 0~300fm, 0~1000ft |
Depth Unit | m, fm, ft |
Alarm Function | Depth Alarm, Voltage alarm, Sound and light alarm |
Language | Chinese, English |
Image Speed | stop, *1/8, *1/4, *1/2, *1, *2, *4 |
Presentation Colors | 256colors,16colors, 8colors, Monochrome |
Background | White, Blue, Black |
Time Scale | 10s, Uninterrupted cycl |
Graduated Scale | Scale line, Cursor line |
Modes | Single channel 1,Single channel 2, Dual channel left&right, Dual channel up&down, A mode, analog mode |
Input Data | IEC61162-1(NMEA0183) |
Output Data | IEC61162-1(NMEA0183) DPT |
Storage Function | With the function of storage and playback, it can store at least 12 hours of water depth data |
Enviromental | |
Working Temperature | -15℃~+55℃ |
Storage Temperature | -30°C~+70°C |
Display unit Waterproof | IP65 |
Transducer Waterproof | IP65 |





















