
Type | m3 Volume | Dead Weight | (mm) Dimensions | (mm) Sheave Dia. | (m) Use Height | (mm) Steel Rope Dia. | t SWL | ||||
A | B | C | D | E | |||||||
CD5[3]2.5 | 3(400) | 2.5(3) | 2773 | 3672 | 3155 | 3729 | 1670 | 400 | 8.5 | 16 | 5 |
CD10[2.1]5.4 | 2.1(400) | 5.4(4) | 2460 | 3519 | 3259 | 3918 | 1467 | 560 | 9.5 | 21.5 | 10 |
CD10[5]5.5 | 5(400) | 5.5(3) | 3300 | 4310 | 3626 | 4327 | 1840 | 560 | 9.5 | 21.5 | 10 |
CD16[2.9]7.8 | 2.9(300) | 7.8(5) | 3480 | 4247 | 3545 | 4305 | 2147 | 560 | 15 | 28 | 16 |
CD16[3.5]6.2 | 3.5(300) | 6.2(4) | 3000 | 4264 | 3626 | 4296 | 1912 | 560 | 12 | 28 | 16 |
CD16[4.2]6.8 | 4.2(300) | 6.8(4) | 3140 | 4430 | 3739 | 4464 | 2040 | 560 | 12.5 | 28 | 16 |
CD16[5.5]7.2 | 5.5(300) | 7.2(4) | 3740 | 4614 | 4045 | 4975 | 2263 | 560 | 14 | 28 | 16 |
CD16[6.5]7.6 | 6.5(350) | 7.6(4) | 4000 | 4825 | 4014 | 5040 | 2358 | 560 | 14.5 | 28 | 16 |
CD16[8]8 | 8(400) | 8(3) | 4100 | 5425 | 4213 | 5239 | 2458 | 560 | 13 | 28 | 16 |
CD16[14]8.5 | 14(400) | 8.5(3) | 3970 | 6047 | 4627 | 5109 | 2027 | 560 | 11.5 | 28 | 16 |
CD20[4]8 | 4(350) | 8(5) | 3680 | 4307 | 3985 | 4936 | 2063 | 650 | 15.5 | 28 | 20 |
CD20[5]8 | 5(350) | 8(5) | 3300 | 4549 | 3996 | 4644 | 1790 | 650 | 14 | 28 | 20 |
CD20[8.5]8.8 | 8.5(350) | 8.8(4) | 4300 | 5123 | 4354 | 5488 | 2598 | 650 | 16 | 28 | 20 |
CD25[4.5]10.5 | 4.5(250) | 10.5(5) | 3600 | 5285 | 4282 | 4877 | 1952 | 720 | 14.5 | 32 | 25 |
CD25[6]10.5 | 6(300) | 10.5(4) | 3600 | 5727 | 4631 | 5279 | 2005 | 720 | 13.5 | 32 | 25 |
CD25[6.5]10.8 | 6.5(300) | 10.8(3) | 3800 | 5727 | 4768 | 5456 | 2255 | 720 | 12 | 32 | 25 |
CD25[7.5]11.5 | 7.5(350) | 11.3(4) | 4300 | 5151 | 4735 | 5873 | 2515 | 720 | 15.5 | 32 | 25 |
CD25[9]12 | 9(400) | 12(4) | 4340 | 5255 | 4692 | 5814 | 2494 | 720 | 17 | 32 | 25 |
CD25[11.5]12 | 11.5(450) | 12(3) | 4740 | 5883 | 4796 | 6096 | 2915 | 720 | 18 | 32 | 25 |
CD40[8]16.5 | 8(300) | 16.5(4) | 3980 | 5312 | 5209 | 6039 | 2055 | 920 | 15 | 40 | 40 |
CD40[10]17 | 10(350) | 17 (4) | 4180 | 5520 | 5383 | 6266 | 2200 | 920 | 15.5 | 40 | 40 |
CD40[12]17.8 | 12(350) | 17.8(4) | 4380 | 5715 | 5450 | 6400 | 2345 | 920 | 16 | 40 | 40 |
CD40[14.6]18 | 14.6(400) | 18(3) | 4780 | 5812 | 5527 | 6696 | 2602 | 920 | 15 | 40 | 40 |
CD40[20]20 | 20(350) | 20(3) | 5080 | 6299 | 5609 | 6819 | 2837 | 920 | 16 | 40 | 40 |
Four Ropes Orange Peel Grab
Description
4-rope Orange peel grab is an efficient tools, it could replace manpower for loading and unloading lump cargo, such as pig iron, ore, clinker, garbage, wookchips, under any severe circumstances. It also can be used for loading stone in dredging. The characteristic of the orange peel grab is simple structure, newly opening and closing device, convenient operation. At present, this kind of grab is widely used in ports, shipping, mine, metallurgy, architecture, waste treatment plant, and are exported in batches. In order to load steel scrap and garbage, the peels are often designed as half-close.
Application
The 4-rope orange peel grab is equipped to four ropes crane for loading some cargos that is difficult to load,such as stone,pig iron,garbage and wood chip with relative big size cargo.
























