
Display Unit | HM-5817 | |
Display Type | Color TFT LCD | |
Size | 17 inch | |
Resolution | 1280*1024 | |
Brightness | 400cd/㎡ | |
Language | English, Simplified Chinese | |
Memory Capacity | 10,000 waypoints, 10,000 markers, 500 routes, one route can indicate 200 waypoints | |
Interface | 3 Ports NMEA0183 Output, 1 Ports AIS Input (Baud rate38400), 3 Ports NMEA0183 Input | |
Chart | S-57,S-63; CJ-57,CJ-63 | |
CPU | Cortex-A17 Quad core 1.6GHz | |
Memory | 2GB | |
Flash | 16GB | |
WiFi | 802.11 b/g/n | |
4G Module | LTE/GSM, Internal antenna, and support to connect external antenna | |
Ethernet | 1000Mbps | |
Power Supply | DC18V~36V | |
Power Consumption | 24W or less (24 VDC) | |
Enviromental | ||
Working Temperature | -20℃~+60℃ | |
Storage Temperature | -15℃~+55℃ | |
Waterproof | IP65 | |
GNSS | ||
GNSS Receiver | 72 channels | |
Receive Frequency | GPS L1: 1575.42MHz;BDS B1: 1561.098MHz | |
Accuracy | GPS&BDS | 2.5m(CEP50% open sky) |
GPS | 5m(CEP50% open sky) | |
BDS | 5m(CEP50% open sky) | |
Speed Accuracy | 0.1m/s(50%@10m/s) | |
Time to First Fix | Cold Start <30s , Hot Start <1s | |
Standards | Comply with requirements in the《Maritime navigation and radio communication equipment and systems - General requirements- Methods of testing and required test results》. (ECS)-Operational, performance and test requirements》that issued by the China Maritime Safety Administration. | |
HM-5817 electronic chart system meets the standard of Class A ECS. It uses high-performance processor with large storage capacity which can quickly response to system operations and S-63 chart display. It built-in 4G and WIFI modules to support software and S-63 chart update online. In addition, the system has strong scalability and aims to help wisdom shipping.
◆ Passed China Classification Society CCS type approval.
◆ Software developed based on Linux system with functional modular design, perform stably.
◆ Free service of software upgrade online, users can experience new features at first.
◆ Support to display the QR code of authorized users that issued by China Maritime Safety Administration to facilitate maritime inspection.
◆ Support to order value-added services of differential update S-63 chart data updates online weekly.
◆ Install in intelligent voice to broadcast operation content, alarm content, etc.
◆ Support mouse connection to provide quick operation.
◆ With abundant data interface, support NMEA 0183 format data communication, support to connect Ethernet, audible and visual alarm.




















